Average Height by Country

Discover comprehensive average height statistics by country for men and women worldwide. Compare global height data, explore detailed charts, and find which nations have the tallest populations. Our data includes height measurements at age 19 from reliable international sources.

Average Height by Country Table

195 of 195 countries
Difference
184 cm170 cm13 cm
183 cm170 cm13 cm
183 cm169 cm14 cm
182 cm167 cm15 cm
182 cm169 cm13 cm
182 cm169 cm12 cm
181 cm169 cm12 cm
181 cm167 cm14 cm
181 cm167 cm14 cm
181 cm167 cm14 cm
181 cm167 cm14 cm
181 cm168 cm12 cm
181 cm168 cm13 cm
181 cm166 cm15 cm
181 cm166 cm14 cm
180 cm166 cm14 cm
180 cm167 cm14 cm
180 cm166 cm14 cm
180 cm167 cm13 cm
180 cm166 cm14 cm
179 cm163 cm16 cm
179 cm166 cm13 cm
179 cm163 cm16 cm
179 cm165 cm15 cm
179 cm164 cm15 cm
179 cm166 cm13 cm
179 cm166 cm13 cm
179 cm165 cm14 cm
179 cm165 cm14 cm
179 cm164 cm14 cm
179 cm166 cm13 cm
179 cm167 cm12 cm
179 cm164 cm14 cm
179 cm167 cm12 cm
178 cm165 cm13 cm
178 cm167 cm12 cm
178 cm167 cm11 cm
178 cm164 cm14 cm
178 cm165 cm13 cm
178 cm165 cm13 cm
177 cm165 cm12 cm
177 cm167 cm10 cm
177 cm168 cm10 cm
177 cm166 cm11 cm
177 cm164 cm13 cm
177 cm163 cm14 cm
177 cm162 cm15 cm
177 cm165 cm12 cm
177 cm163 cm14 cm
176 cm166 cm11 cm
176 cm163 cm14 cm
176 cm162 cm15 cm
176 cm161 cm15 cm
176 cm163 cm13 cm
176 cm164 cm12 cm
176 cm162 cm14 cm
176 cm166 cm10 cm
176 cm163 cm13 cm
176 cm162 cm14 cm
176 cm163 cm13 cm
176 cm162 cm13 cm
176 cm162 cm13 cm
176 cm163 cm12 cm
176 cm161 cm14 cm
176 cm163 cm13 cm
176 cm163 cm12 cm
176 cm162 cm14 cm
175 cm166 cm9 cm
175 cm161 cm14 cm
175 cm162 cm13 cm
175 cm162 cm13 cm
175 cm160 cm15 cm
175 cm159 cm15 cm
175 cm161 cm14 cm
175 cm161 cm14 cm
175 cm161 cm13 cm
175 cm161 cm13 cm
175 cm161 cm14 cm
175 cm162 cm12 cm
174 cm162 cm13 cm
174 cm164 cm11 cm
174 cm163 cm11 cm
174 cm163 cm11 cm
174 cm161 cm13 cm
174 cm163 cm12 cm
174 cm162 cm13 cm
174 cm165 cm10 cm
174 cm161 cm14 cm
174 cm162 cm12 cm
174 cm160 cm14 cm
174 cm161 cm13 cm
174 cm164 cm10 cm
174 cm161 cm12 cm
174 cm160 cm14 cm
174 cm159 cm15 cm
174 cm163 cm11 cm
174 cm160 cm14 cm
174 cm160 cm13 cm
174 cm160 cm13 cm
174 cm161 cm13 cm
174 cm161 cm12 cm
173 cm161 cm13 cm
173 cm162 cm11 cm
173 cm159 cm14 cm
173 cm159 cm13 cm
173 cm158 cm14 cm
173 cm161 cm12 cm
172 cm161 cm12 cm
172 cm160 cm13 cm
172 cm160 cm12 cm
172 cm160 cm12 cm
172 cm159 cm14 cm
172 cm161 cm11 cm
172 cm158 cm14 cm
172 cm162 cm10 cm
172 cm158 cm13 cm
172 cm160 cm11 cm
172 cm159 cm12 cm
172 cm158 cm13 cm
171 cm164 cm8 cm
171 cm159 cm12 cm
171 cm160 cm11 cm
171 cm160 cm11 cm
171 cm160 cm11 cm
171 cm159 cm12 cm
171 cm160 cm11 cm
171 cm159 cm12 cm
171 cm156 cm14 cm
171 cm160 cm11 cm
171 cm160 cm11 cm
171 cm158 cm13 cm
171 cm158 cm12 cm
170 cm160 cm10 cm
170 cm159 cm11 cm
170 cm160 cm11 cm
170 cm159 cm11 cm
170 cm158 cm12 cm
170 cm160 cm10 cm
170 cm158 cm12 cm
170 cm159 cm11 cm
170 cm161 cm9 cm
170 cm156 cm14 cm
170 cm160 cm9 cm
170 cm159 cm11 cm
170 cm155 cm14 cm
170 cm160 cm10 cm
170 cm158 cm12 cm
169 cm157 cm12 cm
169 cm160 cm9 cm
169 cm158 cm10 cm
169 cm157 cm12 cm
169 cm159 cm10 cm
169 cm156 cm12 cm
169 cm156 cm12 cm
168 cm158 cm10 cm
168 cm158 cm10 cm
168 cm158 cm10 cm
168 cm162 cm7 cm
168 cm160 cm8 cm
168 cm159 cm10 cm
168 cm158 cm10 cm
168 cm156 cm13 cm
168 cm156 cm12 cm
168 cm157 cm11 cm
168 cm154 cm14 cm
168 cm157 cm11 cm
168 cm157 cm10 cm
167 cm155 cm12 cm
167 cm155 cm13 cm
167 cm155 cm12 cm
167 cm155 cm12 cm
167 cm157 cm10 cm
167 cm154 cm12 cm
167 cm155 cm12 cm
167 cm155 cm11 cm
166 cm157 cm9 cm
166 cm155 cm11 cm
166 cm154 cm12 cm
166 cm157 cm9 cm
166 cm156 cm10 cm
166 cm160 cm5 cm
165 cm157 cm9 cm
165 cm155 cm11 cm
165 cm155 cm11 cm
165 cm154 cm11 cm
165 cm153 cm12 cm
165 cm152 cm13 cm
164 cm155 cm10 cm
164 cm152 cm12 cm
164 cm151 cm13 cm
164 cm155 cm9 cm
163 cm157 cm6 cm
163 cm157 cm6 cm
163 cm153 cm10 cm
160 cm153 cm7 cm

Average Height by Country Map

Interactive world map showing average height data for boys and girls at age 19. Hover over countries to view detailed height statistics. Darker blue indicates taller populations.

175+ cm
170-174 cm
165-169 cm
160-164 cm
155-159 cm
150-154 cm
<150 cm

Global Height Average

Global statistics based on data from 195 countries

167 cm
Overall Average
173.1 cm
Men Average
160.9 cm
Women Average
12.2 cm
Difference
Based on data from 195 countries. Overall average: 167 cm | Men: 173.1 cm | Women: 160.9 cm

Height Statistics by Category

Top Countries with Tallest Boys - Average Male Height by Country

1
NL flagNetherlands
184 cm
2
ME flagMontenegro
183 cm
3
EE flagEstonia
183 cm
4
BA flagBosnia and Herzegovina
182 cm
5
IS flagIceland
182 cm
6
DK flagDenmark
182 cm
7
LV flagLatvia
181 cm
8
SK flagSlovakia
181 cm
9
UA flagUkraine
181 cm
10
SI flagSlovenia
181 cm

Countries with Shortest Boys - Lowest Average Male Height Worldwide

1
TL flagTimor-Leste
160 cm
2
LA flagLaos
163 cm
3
SB flagSolomon Islands
163 cm
4
PG flagPapua New Guinea
163 cm
5
MZ flagMozambique
164 cm
6
NP flagNepal
164 cm
7
GT flagGuatemala
164 cm
8
YE flagYemen
164 cm
9
BD flagBangladesh
165 cm
10
MG flagMadagascar
165 cm

Top Countries with Tallest Girls - Average Female Height by Country

1
NL flagNetherlands
170 cm
2
ME flagMontenegro
170 cm
3
DK flagDenmark
169 cm
4
IS flagIceland
169 cm
5
LV flagLatvia
169 cm
6
EE flagEstonia
169 cm
7
RS flagSerbia
168 cm
8
LT flagLithuania
168 cm
9
AS flagAmerican Samoa
168 cm
10
BA flagBosnia and Herzegovina
167 cm

Countries with Shortest Girls - Lowest Average Female Height Worldwide

1
GT flagGuatemala
151 cm
2
BD flagBangladesh
152 cm
3
NP flagNepal
152 cm
4
TL flagTimor-Leste
153 cm
5
MG flagMadagascar
153 cm
6
LA flagLaos
153 cm
7
PH flagPhilippines
154 cm
8
MV flagMaldives
154 cm
9
ID flagIndonesia
154 cm
10
PE flagPeru
154 cm

Countries with Largest Height Difference Between Boys and Girls

1
PR flagPuerto Rico
179 cm
16 cm
2
BE flagBelgium
179 cm
16 cm
3
JO flagJordan
175 cm
15 cm
4
LB flagLebanon
179 cm
15 cm
5
MA flagMorocco
176 cm
15 cm
6
TN flagTunisia
177 cm
15 cm
7
IQ flagIraq
174 cm
15 cm
8
BA flagBosnia and Herzegovina
182 cm
15 cm
9
PL flagPoland
181 cm
15 cm
10
KW flagKuwait
175 cm
15 cm

Countries with Smallest Height Difference Between Boys and Girls

1
MR flagMauritania
166 cm
5 cm
2
PG flagPapua New Guinea
163 cm
6 cm
3
SB flagSolomon Islands
163 cm
6 cm
4
GM flagGambia
168 cm
7 cm
5
TL flagTimor-Leste
160 cm
7 cm
6
TV flagTuvalu
171 cm
8 cm
7
VU flagVanuatu
168 cm
8 cm
8
MZ flagMozambique
164 cm
9 cm
9
LR flagLiberia
165 cm
9 cm
10
TO flagTonga
175 cm
9 cm

Frequently Asked Questions

Common questions about global height statistics and data

What is the global average height for boys and girls at age 19?

Which country has the tallest boys and girls?

Which country has the shortest boys and girls?

Where is the largest height difference between boys and girls?

Where is the smallest height difference between boys and girls?

How many countries are included in this height data?

What factors influence height differences between countries?

Want to Compare Heights Between Countries?

Compare height statistics between different countries side by side. Analyze height differences, trends, and patterns across nations worldwide!